Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

C5         0603          145.2978mm     99.3809mm    145.5625mm     99.5425mm    146.1478mm     99.3809mm  T        180.00 100nF     
C6         0805          145.2091mm    101.9895mm    145.2091mm    101.9895mm    146.0591mm    101.9895mm  T        180.00 10uF      
C7         0603          147.2812mm    113.4934mm    147.4428mm    113.2287mm    147.2812mm    112.6434mm  T         90.00 10nF      
C8         0603          144.6327mm    113.4934mm    144.7943mm    113.2287mm    144.6327mm    112.6434mm  T         90.00 470nF     
R6         0603          150.7509mm    109.4072mm    150.9125mm    109.1425mm    150.7509mm    108.5572mm  T         90.00 0R        
R7         0603          149.9928mm      99.091mm    150.2575mm     99.2525mm    150.8428mm      99.091mm  T        180.00 0R        
R8         0603          149.9928mm    103.1009mm    150.2575mm    103.2625mm    150.8428mm    103.1009mm  T        180.00 0R        
R9         0603          149.9928mm    101.0584mm    150.2575mm      101.22mm    150.8428mm    101.0584mm  T        180.00 0R        
U2         TLGA_4x4x1.1    145.1726mm    107.7699mm    145.1726mm    107.7699mm    143.4476mm    108.7449mm  T        360.00 3D GYRO   
C1         0805          141.8425mm     101.965mm    141.8425mm     101.965mm    140.9925mm     101.965mm  T        360.00 10uF      
C2         0603          141.7278mm      99.406mm    141.9925mm     99.5675mm    142.5778mm      99.406mm  T        180.00 100nF     
C3         0603          149.9928mm     90.2584mm    150.2575mm       90.42mm    150.8428mm     90.2584mm  T        180.00 4.7uF     
C4         0603          149.9978mm     96.8684mm    150.2625mm       97.03mm    150.8478mm     96.8684mm  T        180.00 0.22uF    
R1         0603          149.9922mm      92.499mm    149.7275mm     92.3375mm    149.1422mm      92.499mm  T        360.00 0R        
R2         0603          149.9922mm     94.6316mm    149.7275mm       94.47mm    149.1422mm     94.6316mm  T        360.00 0R        
R3         0603          141.8891mm    113.4943mm    141.7276mm    113.7589mm    141.8891mm    114.3443mm  T        270.00 10K       
R4         0603          150.7635mm    113.4822mm     150.925mm    113.2175mm    150.7635mm    112.6322mm  T         90.00 0R        
R5         0603          150.7387mm    105.9511mm    150.9003mm    105.6864mm    150.7387mm    105.1011mm  T         90.00 0R        
U1         LGA14_5x3x1mm    143.8235mm     93.1533mm    143.8235mm     93.1533mm    142.8235mm     95.1533mm  T         90.00 LSM303DLHC
JP1        HDR1X12       138.6725mm     99.9031mm    138.6725mm    113.8731mm    138.6725mm    113.8731mm  B        270.00 Header 12 
JP2        HDR1X12       153.6823mm     99.9031mm    153.6823mm     85.9331mm    153.6823mm     88.4731mm  B         90.00 Header 12 
EU_ROHS    EU_ROHS          -5.08mm       -5.08mm    148.7408mm     86.7623mm       -5.08mm       -5.08mm  B        180.00 EU_ROHS   
CH_ROHS    CH_ROHS          -5.08mm       -5.08mm    142.9935mm     86.8714mm       -5.08mm       -5.08mm  B        180.00 CH_ROHS   
LOGO_ST    LOGO.05          -5.08mm       -5.08mm      146.56mm      112.12mm       -5.08mm       -5.08mm  B        180.00 LOGO_ST   

